KOMADA Stacker
KOMADA Semi Powered Stacker
KOMADA Semi Powered Stacker
Specifications:
Product Code | SEM 1025 |
SEM 1030 | SEM 1035 | SEM 1525 | SEM 1530 | SEM 1535 | |
Capacity | kg | 1000 | 1500 | ||||
Load Center (C) | mm | 450 | |||||
Type of Lifting | Electric | ||||||
Operate type | Walkie | ||||||
Wheel | |||||||
Material | Nylon | ||||||
Qty of Steering/ loading wheel | 2/2 | ||||||
Wheel Base | mm | 1182 | |||||
Loading Wheel | mm | Ø80 x 60 | |||||
Steering Wheel | mm | Ø180 x 50 | |||||
Dimension | |||||||
Min Fork height (H1) | mm | 90 | |||||
Max. fork height (H2) | mm | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 |
Fork outside width (E) | mm | 320-740 | |||||
Fork inside width | mm | 20-440 | |||||
Fork length (L1) | mm | 1150 | |||||
Single Fork size | mm | 150/60 | |||||
Overall length (L) | mm | 1810 | |||||
Overall width (B) | mm | 770 | |||||
Overall Height (H1) | mm | 1830 | 2080 | 2330 | 1880 | 2130 | 2380 |
Maximum lifting stroke | mm | 2410 | 2910 | 3410 | 2410 | 2910 | 3410 |
Minimum turning radius (Wa) | mm | 1450 | |||||
Performance | |||||||
Max. lifting height (laden/unladen) | mm/s | 40-50/85-95 | |||||
Lowering speed (laden/unladen) | mm/s | 90-110/ 85-95 | |||||
Electric | |||||||
Lifting Motor | Kw | 1.6 | |||||
Battery | V/Ah | 12V120 |
*Product colours depends on stock: Red / Yellow
The drawing of Semi Powered Stacker (SEM1025-1535) :