KOMADA Stacker
KOMADA Fully Powered Stacker
KOMADA Fully Powered Stacker
Specifications :
Product Code | ES12-12WAi | ||||
Drive Unit | Battery | ||||
Operation Type | Pedestrian | ||||
Rated capacity (Q) | kg | 1200 | |||
Load centre distance (c) | mm | 600 | |||
Load distance, centre of drive axle to fork (x) | mm | 701 | |||
Wheel Based (y) | mm | 1275 | |||
Weight | |||||
Service weight (include battery) | kg | 940 | |||
Axle loading, laden driving side/loading side | kg | 735/1405 | |||
Axle loading, unladen driving side/loading side | kg | 640/300 | |||
Type Chassis | |||||
Tyre type driving wheels / loading wheels | PU/PU | ||||
Tyre size, driving wheels (diameter x width) | mm | Ø230 x75 | |||
Tyre size, loading wheels (diameter x width) | mm | Ø85x 70 | |||
Tyre size, caster wheels (diameter x width) | mm | Ø130x55 | |||
Wheels, number driving, caster/loading (x=drive wheels) | mm |
1x +1/4 |
|||
Track width, front, driving side | mm | 538 | |||
Track width, rear, driving side | mm |
370 |
|||
Dimensions | |||||
Height, mast lowered (h1) | mm | 1970 | |||
Free lift (h2) | mm | 100 | |||
Lift height (h3) | mm | 2915 | |||
Height, mast extended (h4) | mm | 3529 | |||
Initial lift (h5) | mm | 120 | |||
Height drawbar in driving position min./max. (h14) | mm | 715/1200 | |||
Lowered height (h13) | mm | 95 | |||
Overall length (l1) | mm | 1847 | |||
Length to face of forks (l2) | mm | 697 | |||
Overall width (b1) | mm | 800 | |||
Fork dimensions (s/e/l) | mm |
60 x 190 x 1150 |
|||
Fork carriage width (b3) | mm | 680 | |||
Outside width of the forks (b5) | mm | 560 | |||
Ground clearance, center of wheelbase (m2) | mm | 30 | |||
Aisle width for pallets 1000 x 1200 crossways (Ast) | mm | 2378 | |||
Aisle width for pallets 800 x 1200 lengthways (Ast) | mm | 2350 | |||
Turning radius (Wa) | mm | 1510 | |||
Performance Data | |||||
Travel speed, laden/ unladen | 0.13/0.1 | ||||
Max. gradeability, laden/ unladen | 8/16 | ||||
Service brake type | Electromagnetic | ||||
Electric Engine | |||||
Drive motor rating S2 60 min | kW | 1.27 | |||
Lift motor rating at S3 15% | kW | 0.84 | |||
The maximum allowed size battery | mm | 650 x 150 x 625 | |||
Battery voltage/nominal capcity K5 | V/Ah | 24/150 | |||
Battery weight | kg | 140 | |||
Addition Data | |||||
Type of drive unit | AC | ||||
Steering type | mechanical | ||||
Sound pressure level at the driver's ear | dB (A) | 74 |
The drawing of Fully Powered Stacker (ES12-12WAi) :