KOMADA Stacker
KOMADA Fully Powered Stacker
KOMADA Fully Powered Stacker
Specifications:
Product Code | EST 152-1527 | EST 152-1530 | EST 152-1536 | |||
Drive unit | Electrics | |||||
Operator type | Pedestrian | |||||
Rated capacity (Q) | kg | 1500 | ||||
Load center distance (c) | mm | 500 | ||||
Load distance (x) | mm | 798 | ||||
Wheelbase (y) | mm | 1212 | ||||
Weight |
||||||
Service weight (include battery) | kg | 595 | ||||
Axle loading. laden driving side/loading side | kg | 825 / 1270 | ||||
Axle loading. unladen driving side/loading side | kg | 450 / 145 | ||||
Types Chassis |
||||||
Tyre type driving wheels / loading wheels | PU/PU | |||||
Tyre size, driving wheels (diameter x width) | mm | Ø210 x 70 | ||||
Tyre size, loading wheels (diameter x width) | mm | Ø74 x 72 | ||||
Tyre size, caster wheels (diameter x width) |
mm | Ø180 x 55 | ||||
Wheels, number driving, caster / loading (x=drive wheels) | mm | 1x +1/4 | ||||
Track width, front, driving side | mm | 531 | ||||
Track width, rear, loading side | mm | 405 | ||||
Dimensions |
||||||
Height, mast lowered (h1) | mm | 1956 | 2106 | 2406 | ||
Lift height (h3) + (h13) | mm | 2720 | 3020 | 3620 | ||
Height, mast extended (h4) | mm | 3271 | 3571 | 417 | ||
Height drawer in driving position min. / max. | mm | 750/ 1340 | ||||
Lowered height (h13) | mm | 85 | ||||
Overall length (l1) | mm | 1713 | ||||
Length to face of fork (l2) | mm | 563 | ||||
Overall width (b1) | mm | 792 | ||||
Fork dimension (s/ e/ l) | mm | 60/ 170/ 1150 | ||||
Fork carriage width | mm | 680/ 770 | ||||
Distance between fork-arms | mm | 570/ 685 | ||||
Ground clearance, carrier of wheelbase | mm | 25 | ||||
Aisle width for pallets 1000 x 1200 crossways | mm | 2224 | ||||
Aisle width for pallets 800 x 1200 lengthways | mm | 2158 | ||||
Turning radius | mm | 1390 | ||||
Performance Data |
||||||
Travel speed, laden / unladen | km/h | 4.2/4.5 | ||||
Lifting speed, laden / unladen | m/s | 0.08/ 0.14 | ||||
Lowering speed, laden / unladen | m/s | 0.11/ 0.10 | ||||
Max. gradeality, laden / unladen | % | 3/10 | ||||
Service brake type | Electromagnetic | |||||
Electric Engine |
||||||
Drive motor rating S2 60 min | kW | 0.75 | ||||
Lift motor rating at S3 15% | kW | 2.2 (kW) | ||||
The maximum allowed size battery | mm | 250 x 165 x 210 | ||||
Battery voltage/ nominal capacity K5 | V/Ah | 2x 12/85 | ||||
Battery weight | kg | 2x24 | ||||
Additional Data |
||||||
Type of drive unit | DC | |||||
Steering type | mechanical | |||||
Sound pressure level at te drive's ear | db (A) | 74 |
The drawing of Fully Powered Stacker :
KOMADA Fully Powered Stacker -EST152-1527, EST 152-1530 , EST 152-1536
Strong Chassis
The side impact beam, plates, and boxes make the chassis stronger and can greatly reduce stress and deformation caused by heavy load.
Rigid Mast
The rigidity of the mast is greatly improved by its beam structure to provide smooth lifting and stacking for daily operation.
Easy Operation
The extra-long and offset tiller with the crawl speed button provides EST152 a better visibility and nimble maneuverability when operating in tight space.
Efficient Hydraulic System
High quality hydraulic pump ensures very little noise, maximum efficiency,durability and shortens lifting time.
Strong Chassis
The side impact beam, plates, and boxes make the chassis stronger and can greatly reduce stress and deformation caused by heavy load.
Rigid Mast
The rigidity of the mast is greatly improved by its beam structure to provide smooth lifting and stacking for daily operation.
Easy Operation
The extra-long and offset tiller with the crawl speed button provides EST152 a better visibility and nimble maneuverability when operating in tight space.
Efficient Hydraulic System
High quality hydraulic pump ensures very little noise, maximum efficiency,durability and shortens lifting time.